New pages
From Mass Spec Terms
28 August 2025
- 15:0515:05, 28 August 2025 Silver assisted laser desorption/ionization (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}category:laser ionization")
- 15:0515:05, 28 August 2025 Gold nanoparticle enhanced target (hist | edit) [36 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}category:laser ionization")
- 15:0415:04, 28 August 2025 Silver nanoparticle enhanced target (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}category:laser ionization")
- 14:5214:52, 28 August 2025 RSS:JACS (hist | edit) [307 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>Journal of the American Chemical Society</big></big></big> :[https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jacsat RSS] ==RSS Feed== <rss max=500 >https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jacsat</rss>")
24 August 2025
- 21:5921:59, 24 August 2025 RSS:Proteomics News (hist | edit) [240 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://proteomicsnews.blogspot.com/ Proteomics News]</big></big></big> :[https://proteomicsnews.blogspot.com/feeds/posts/default RSS] ==RSS Feed== <rss max=50>https://proteomicsnews.blogspot.com/feeds/posts/default</rss>")
- 21:5321:53, 24 August 2025 RSS:EJMS (hist | edit) [351 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>European Journal of Mass Spectrometry</big></big></big> :[https://journals.sagepub.com/action/showFeed?ui=0&mi=ehikzz&ai=2b4&jc=emsa&type=etoc&feed=rss RSS] ==RSS Feed== <rss max=50>https://journals.sagepub.com/action/showFeed?ui=0&mi=ehikzz&ai=2b4&jc=emsa&type=etoc&feed=rss</rss>")
23 August 2025
- 15:1215:12, 23 August 2025 RSS:dlvrit (hist | edit) [240 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://app.dlvrit.com/share/automate dlvr.it]</big></big></big> :[https://feeds.dlvr.it/9955ac8f23264bf1bc2bea45b368a84d.xml RSS] ==RSS Feed== <rss max=50 >https://feeds.dlvr.it/9955ac8f23264bf1bc2bea45b368a84d.xml</rss>")
- 15:0415:04, 23 August 2025 RSS:Mastadon (hist | edit) [205 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://techhub.social/@kkmurray Mastodon kkmurray RSS]</big></big></big> :[https://techhub.social/@kkmurray.rss RSS] ==RSS Feed== <rss max=50 >https://techhub.social/@kkmurray.rss</rss>")
22 August 2025
- 21:5721:57, 22 August 2025 RSS:Nature Mass Spectrometry (hist | edit) [260 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://www.nature.com/subjects/mass-spectrometry Nature Mass Spectrometry]</big></big></big> :[https://www.nature.com/subjects/mass-spectrometry.rss RSS] ==RSS Feed== <rss max=500 >https://www.nature.com/subjects/mass-spectrometry.rss</rss>")
- 21:5021:50, 22 August 2025 RSS:Mass Spectrometry Reviews (hist | edit) [309 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://onlinelibrary.wiley.com/journal/10982787 Mass Spectrometry Reviews]</big></big></big> :[https://onlinelibrary.wiley.com/action/showFeed?jc=10982787&type=etoc&feed=rss RSS] ==RSS Feed== <rss max=50 >https://onlinelibrary.wiley.com/action/showFeed?jc=10982787&type=etoc&feed=rss</rss>")
- 18:0318:03, 22 August 2025 RSS:Journal of Proteomics (hist | edit) [276 bytes] Kkmurray (talk | contribs) (Created page with "https://rss.sciencedirect.com/publication/science/18743919 <big><big><big>[https://www.sciencedirect.com/journal/journal-of-proteomics Journal of Proteomics]</big></big></big> :[https://rss.sciencedirect.com/publication/science/18743919 RSS] ==RSS Feed== <rss max=20 >https://rss.sciencedirect.com/publication/science/18743919</rss>")
- 17:4917:49, 22 August 2025 RSS:JASMS (hist | edit) [302 bytes] Kkmurray (talk | contribs) (Created page with "<big><big><big>[https://pubs.acs.org/journal/jamsef Journal of the American Society for Mass Spectrometry]</big></big></big> ==RSS Feed== <rss max=20 highlight="Journal of the American Society for Mass Spectrometry RSS feed">https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jamsef</rss> ---- [https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=jamsef RSS]")
- 17:1117:11, 22 August 2025 RSS:Analytical Chemistry (hist | edit) [306 bytes] Kkmurray (talk | contribs) (Created page with "==Analytical Chemistry RSS Feed== <rss max=4 highlight="Analytical Chemistry RSS feed">https://pubs.acs.org/action/showFeed?type=axatoc&feed=rss&jc=ancham</rss>")
21 August 2025
- 11:2211:22, 21 August 2025 Deep visual proteomics (hist | edit) [65 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1038/s41587-022-01302-5 category:proteomics")
- 11:2011:20, 21 August 2025 DVP (hist | edit) [34 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|Deep visual proteomics}}")
- 10:5910:59, 21 August 2025 Parallel accumulation-serial fragmentation (hist | edit) [68 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.1021/acs.jproteome.5b00932 category:proteomics")
- 10:5710:57, 21 August 2025 PASEF (hist | edit) [54 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|Parallel accumulation-serial fragmentation}}")
- 10:5510:55, 21 August 2025 Thermal protein profiling (hist | edit) [60 bytes] Kkmurray (talk | contribs) (Created page with "{{stub}}{{ext}}10.15252/msb.20199232 Category:proteomics")
- 10:5410:54, 21 August 2025 TPP (hist | edit) [37 bytes] Kkmurray (talk | contribs) (Created page with "{{acr|thermal protein profiling}}")