Electron affinity: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{ | {{Def2| | ||
| The electron affinity of M is the minimum energy required for the process   | The electron affinity of M is the minimum energy required for the process   | ||
| :M<sup>-?????????????????????</sup> → M + e   | :M<sup>-?????????????????????</sup> → M + e   | ||
| where M<sup>-?????????????????????</sup> and M are in their ground rotational, vibrational and electronic states and the electron has zero  | where M<sup>-?????????????????????</sup> and M are in their ground rotational, vibrational and electronic states and the electron has zero translational energy. | ||
| }} | }} | ||
Revision as of 10:13, 3 August 2006
Obsolete Template
Orange Book Entry
The electron affinity of a species M is defined as the minimum energy required for the process
M-????????????????????? → M + e
where M-????????????????????? and M are in their ground rotational, vibrational and electronic states and the electron has zero potential and kinetic energy.
