Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{ | {{DefName|A mass spectrometry technique in which atoms extracted from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy.}} | ||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| Line 10: | Line 9: | ||
| [http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | [http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | ||
| [http://www.amazon.com/exec/obidos/ASIN/0849345383 Accelerator Mass Spectrometry: Ultrasensitive Analysis for Global Science by Claudio Tuniz, C. Tuniz (Editor)] | |||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
Revision as of 15:12, 14 May 2005
| DRAFT DEFINITION | 
| Accelerator mass spectrometry | 
|---|
| A mass spectrometry technique in which atoms extracted from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy. | 
| Considered between 2004 and 2006 but not included in the 2006 PAC submission | 
| This is an unofficial draft definition presented for information and comment. | 
Orange Book Entry
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15).
Links
National Resource for Biomedical Accelerator Mass Spectrometry (USA)
