Mass spectrometry/mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{DefName| | {{DefName| | ||
A generic term for the acquisition, study and spectra of the electrically charged | A generic term for the acquisition, study and spectra of the electrically charged [[Product Ion|product]]s or [[Precursor Ion|precursors]] of a pre-selected ion or ions. | ||
}} | }} | ||
Line 14: | Line 16: | ||
== External Links == | == External Links == | ||
[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p15.html What is MS/MS?] | *[http://www.asms.org/whatisms/index.html ASMS What is MS?]: [http://www.asms.org/whatisms/p15.html What is MS/MS?] | ||
[[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] |
Revision as of 17:06, 30 November 2005
DRAFT DEFINITION |
Mass spectrometry/mass spectrometry |
---|
A generic term for the acquisition, study and spectra of the electrically charged products or precursors of a pre-selected ion or ions. |
Considered between 2004 and 2006 but not included in the 2006 PAC submission |
This is an unofficial draft definition presented for information and comment. |
See additional comments on the Mass spectrometry/mass spectrometry discussion page (archive of discussion between 2004 and 2006) |
Orange Book Entry