Tandem mass spectrometer: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 4: | Line 4: | ||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the mass/charge ratio. The study of ions by means of two stages of mass analysis is termed mass spectrometry/mass spectrometry MS/MS. | An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the [[mass/charge ratio]]. The study of ions by means of two stages of [[Mass Analysis|mass analysis]] is termed mass spectrometry/mass spectrometry [[MS/MS]]. | ||
| == Related Terms == | == Related Terms == | ||
| [[MS/MS]] | [[MS/MS]] | ||
| [[Category:m/z Separation]] | |||
| [[Category:Sequential m/z Separation]] | |||
Revision as of 12:13, 23 January 2005
| The Tandem mass spectrometer page currently does not have any content, please see | 
| All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages | 
Orange Book Entry
An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the mass/charge ratio. The study of ions by means of two stages of mass analysis is termed mass spectrometry/mass spectrometry MS/MS.
