Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | |||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
== Links == | == Links == | ||
[http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | [http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] |
Revision as of 17:47, 17 January 2005
The Accelerator mass spectrometry page currently does not have any content, please see |
All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages |
Orange Book Entry
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15).
Links
National Resource for Biomedical Accelerator Mass Spectrometry (USA)