Electron affinity: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| The electron affinity of a species M is defined as the minimum energy required for the | The electron affinity of a species M is defined as the minimum energy required for the process   | ||
| process  | |||
| M<sup>-?????????????????????</sup> → M + e  | |||
| where M<sup>-?????????????????????</sup> and M are in their ground rotational, vibrational and electronic states and the electron has zero potential and [[kinetic energy]]. | |||
Revision as of 00:23, 18 January 2005
Orange Book Entry
The electron affinity of a species M is defined as the minimum energy required for the process
M-????????????????????? → M + e
where M-????????????????????? and M are in their ground rotational, vibrational and electronic states and the electron has zero potential and kinetic energy.
