Electron affinity: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| The  | The electron affinity of a species M is defined as the minimum energy required for the | ||
| process M | |||
| - | |||
| ????????????????????? ??????????????????????????????? M + e where M | |||
| - | |||
| ????????????????????? and M are in their ground rotational, vibrational | |||
| and electronic states and the electron has zero potential and kinetic energy. | |||
| == Proposed New Entry == | == Proposed New Entry == | ||
| (there is no new entry yet) | (there is no new entry yet) | ||
Revision as of 22:00, 14 July 2004
Orange Book Entry
The electron affinity of a species M is defined as the minimum energy required for the process M - ????????????????????? ??????????????????????????????? M + e where M - ????????????????????? and M are in their ground rotational, vibrational and electronic states and the electron has zero potential and kinetic energy.
Proposed New Entry
(there is no new entry yet)
