Static fields mass spectrometer: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| {{stub}} | |||
| == [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
| An instrument that can separate selected ion beams by means of fields that do not vary with time. The fields are generally both electric and magnetic. | An instrument that can separate selected ion beams by means of fields that do not vary with time. The fields are generally both electric and magnetic. | ||
| == Related Terms == | |||
| [[Dynamic Fields Mass Spectometer]] | |||
Revision as of 23:32, 17 January 2005
| The Static fields mass spectrometer page currently does not have any content, please see | 
| All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages | 
Orange Book Entry
An instrument that can separate selected ion beams by means of fields that do not vary with time. The fields are generally both electric and magnetic.
