Laser desorption/ablation techniques: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 1: | Line 1: | ||
| <noinclude>[[category: miscellaneous]]</noinclude> | |||
| {|class="wikitable sortable" cellpadding="15" width="85%" | {|class="wikitable sortable" cellpadding="15" width="85%" | ||
| ! align="left"| Acronym | ! align="left"| Acronym | ||
Latest revision as of 12:26, 28 February 2024
| Acronym | Technique | Surface | Matrix | Reference | 
|---|---|---|---|---|
| MALDI | Matrix-assisted laser desorption/ionization | Metal | Organic acid | http://dx.doi.org/10.1021/ac00291a042 | 
| LDI | Laser desorption ionization | Metal | None | |
| SELDI | Surface-enhanced laser desorption/ionization | Affinity | Organic acid | |
| SALDI | Surface-assisted laser desorption/ionization | Metal | Graphite particle/glycerol | http://dx.doi.org/10.1021/ac00119a021 | 
| DIOS | Desorption/ionization on silicon | Porous silicon | Nanostructure | http://dx.doi.org/10.1038/20400 | 
| NALDI | Nanostructure-assisted laser desorption/ionization | Various | Nanostructure | 
