Template:Ambient sampling: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 25: | Line 25: | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| |Commercial product | |Commercial product | ||
| | | |(2010) {{doi}}10.1021/ac901098d  | ||
| |- | |- | ||
Revision as of 13:28, 4 October 2014
Table of sampling-based ambient ionization techniques
Ambient ionization techniques that use ambient mechanical sampling, often in conjunction with a solvent.

| Acronym | Technique | Sampling | Ionization | Unique feature(s) | Reference | 
|---|---|---|---|---|---|
| ESTASI | Electrostatic spray ionization | Liquid microjunction | Electrospray | Direct ESI at contact | (2014) http://dx.doi.org/10.1021/ac4031779 | 
| LESA | Liquid extraction surface analysis | Liquid microjunction | Electrospray | Commercial product | (2010) http://dx.doi.org/10.1021/ac901098d | 
| LMJ-SSP | Liquid microjunction-surface sampling probe | Liquid microjunction | Electrospray | (2010) http://dx.doi.org/10.1021/ac901098d | |
| nano-DESI | Nanospray desorption electrospray ionization | Liquid microjunction | Electrospray | (2009) http://dx.doi.org/10.1039/C0AN00312C | |
| PESI | Probe electrospray ionization | Mechanical | Electrospray | (2007) http://dx.doi.org/10.1002/rcm.3201 | |
| PS | Paper spray | Deposition | Electrospray | (2010) http://dx.doi.org/10.1021/ac902854g | 
