Ambient ionization techniques: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 16: | Line 16: | ||
| |Heat | |Heat | ||
| |[[Metastable chemical ionization]] | |[[Metastable chemical ionization]] | ||
| | | |{{doi}}10.1021/ac050162j  | ||
| |- | |- | ||
| |[[DCI]] | |[[DCI]] | ||
| Line 36: | Line 37: | ||
| |Solid extraction | |Solid extraction | ||
| |[[Electrospray]] | |[[Electrospray]] | ||
| | | |{{doi}}10.1021/ac902854g | ||
| |- | |- | ||
| |[[EASI]] | |[[EASI]] | ||
| |[[Easy ambient sonic-spray ionization]] | |[[Easy ambient sonic-spray ionization]] | ||
| | | |Liquid extraction | ||
| |[[Sonic spray]] | |[[Sonic spray]] | ||
| |{{doi}}10.1021/ac701960q | |{{doi}}10.1021/ac701960q | ||
