Ambient ionization techniques: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 58: | Line 58: | ||
| |{{doi}}10.1021/ac701960q | |{{doi}}10.1021/ac701960q | ||
| |- | |||
| |[[PESI]] | |||
| |[[Probe electrospray ionization]] | |||
| |Solid extraction | |||
| |[[Electrospray]] | |||
| |{{doi}}10.1002/rcm.3201 | |||
| |} | |} | ||
Revision as of 19:52, 9 November 2013
| Acronym | Technique | Material Removal | Ionization | Notes | 
|---|---|---|---|---|
| DESI | Desorption Electrospray Ionization | Liquid extraction | Electrospray | |
| DART | Direct analysis in real time | Heat | Metastable chemical ionization | |
| DCI | Desorption chemical ionization | Heat | Chemical ionization | |
| MALDESI | Matrix-assisted laser desorption electrospray ionization | Laser | Electrospray | http://dx.doi.org/10.1016/j.jasms.2006.08.003 | 
| LAESI | Laser ablation electrospray ionization | Laser | Electrospray | IR laser | 
| nano-DESI | Nanospray desorption electrospray ionization | Liquid microjunction | Electrospray | |
| PS-MS | Paper spray | Solid extraction | Electrospray | http://dx.doi.org/10.1021/ac902854g | 
| EASI | Easy ambient sonic-spray ionization | Sonic spray | liquid extraction | http://dx.doi.org/10.1021/ac701960q | 
| PESI | Probe electrospray ionization | Solid extraction | Electrospray | http://dx.doi.org/10.1002/rcm.3201 | 
