Ambient ionization techniques: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 30: | Line 30: | ||
| |http://dx.doi.org/10.1016/j.jasms.2006.08.003 | |http://dx.doi.org/10.1016/j.jasms.2006.08.003 | ||
| |- | |||
| |[[LAESI]] | |||
| |[[Laser ablation electrospray ionization]] | |||
| |Laser | |||
| |[[Electrospray]] | |||
| |IR laser | |||
| |- | |||
| |[[nano-DESI]] | |||
| |[[Nanospray desorption electrospray ionization]] | |||
| |[[Liquid microjunction]] | |||
| |[[Electrospray]] | |||
| | | |||
| |} | |} | ||
Revision as of 18:36, 9 November 2013
| Acronym | Technique | Material Removal | Ionization | Notes | 
|---|---|---|---|---|
| DESI | Desorption Electrospray Ionization | Solvent extraction | Electrospray | |
| DART | Direct analysis in real time | Heat | Metastable chemical ionization | |
| DCI | Desorption chemical ionization | Heat | Chemical ionization | |
| MALDESI | Matrix-assisted laser desorption electrospray ionization | Laser | Electrospray | http://dx.doi.org/10.1016/j.jasms.2006.08.003 | 
| LAESI | Laser ablation electrospray ionization | Laser | Electrospray | IR laser | 
| nano-DESI | Nanospray desorption electrospray ionization | Liquid microjunction | Electrospray | 
