Molecular beam mass spectrometry: Difference between revisions
From Mass Spec Terms
No edit summary |
|||
Line 1: | Line 1: | ||
{{Def2| | {{Def2| | ||
A [[mass spectrometry]] technique in which the sample is introduced into the ion source of the mass spectrometer as a collimated beam of molecules with a narrow velocity distribution. | A [[mass spectrometry]] technique in which the sample is introduced into the ion source of the mass spectrometer as a collimated beam of molecules with a narrow velocity distribution. | ||
}} | |||
{{rev5| | |||
A mass spectrometry technique in which the sample is introduced into the ion source of the mass spectrometer as a collimated beam of molecules with a narrow velocity distribution. | |||
| | |||
#D. R. Olander, W. W. Waddel. Anal. Chem. 40, 1687-1693 (1968). | |||
}} | }} |
Revision as of 23:39, 5 June 2010
Obsolete Template
This template is no longer used.