Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
Orange Book cat case using AWB |
No edit summary |
||
Line 6: | Line 6: | ||
{{orange| | {{orange| | ||
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
}} | |||
{{Rev5| | |||
Mass spectrometry technique in which atoms and molecules from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy allowing high discrimination for measurement of isotope abundances. | |||
| | |||
#Y.-F. Liu, Z.-Y. Guo, X.-Q. Liu, T. Qu, J.-L. Xie. Pure Appl. Chem. 66, 305-334 (1994). | |||
}} | }} | ||
Revision as of 18:53, 6 April 2010
Obsolete Template
Orange Book
ORANGE BOOK DEFINITION
IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) |
Accelerator mass spectrometry |
---|
An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). |
IUPAC 1997 Orange Book Chapter 12 |
Index of Orange Book Terms |
This template is no longer used.