Base peak chromatogram: Difference between revisions
From Mass Spec Terms
|  Created page with '{{jchrom| Plot of the base peak ion signal obtained from a series of mass spectra as a function of retention time  | C. Pan, G. Zhu, R.F. Browner, J. Anal. Atomic Spectrom. 7…' | mNo edit summary | ||
| Line 1: | Line 1: | ||
| {{jchrom| | {{jchrom| | ||
| Plot of the [[base peak]] ion signal obtained from a series of mass spectra as a function of retention time   | Plot of the [[base peak]] ion signal obtained from a series of [[mass spectra]] as a function of retention time   | ||
| | | | | ||
| C. Pan, G. Zhu, R.F. Browner, J. Anal. Atomic Spectrom. 7 (1992) 1231. | C. Pan, G. Zhu, R.F. Browner, J. Anal. Atomic Spectrom. 7 (1992) 1231. | ||
| }} | }} | ||
