Time-of-flight mass spectrometer: Difference between revisions
From Mass Spec Terms
|  →Orange Book entry: Orange Book case using AWB |  rm section heads , Replaced: == Orange Book entry == ‚Äö√ú√≠ <!-- Orange Book -->, using AWB | ||
| Line 3: | Line 3: | ||
| }} | }} | ||
| <!-- Orange Book --> | |||
| {{orange| | {{orange| | ||
| Time-of-flight mass spectrometer An instrument making use of the fact that ions of different [[mass/charge ratio]], and all with the same initial [[Translational Energy|translational energy]], require different times to traverse a given distance in a field-free region. | Time-of-flight mass spectrometer An instrument making use of the fact that ions of different [[mass/charge ratio]], and all with the same initial [[Translational Energy|translational energy]], require different times to traverse a given distance in a field-free region. | ||
Revision as of 13:31, 18 July 2009
Obsolete Template
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Time-of-flight mass spectrometer | 
|---|
| Time-of-flight mass spectrometer An instrument making use of the fact that ions of different mass/charge ratio, and all with the same initial translational energy, require different times to traverse a given distance in a field-free region. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
