Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
|  Orange Book cat case using AWB | |||
| Line 3: | Line 3: | ||
| }} | }} | ||
| <!-- Orange Book --> | |||
| {{orange| | {{orange| | ||
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
| }} | }} | ||
| ==  | == Externsl links == | ||
| *[http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | *[http://www.llnl.gov/bioams/technique.php National Resource for Biomedical Accelerator Mass Spectrometry (USA)] | ||
| *[http://www.amazon.com/exec/obidos/ASIN/0849345383 Accelerator Mass Spectrometry: Ultrasensitive Analysis for Global Science by Claudio Tuniz, C. Tuniz (Editor)] | *[http://www.amazon.com/exec/obidos/ASIN/0849345383 Accelerator Mass Spectrometry: Ultrasensitive Analysis for Global Science by Claudio Tuniz, C. Tuniz (Editor)] | ||
Revision as of 11:51, 18 July 2009
Obsolete Template
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Accelerator mass spectrometry | 
|---|
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
