Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
|  clean up using AWB |  →Orange Book Entry: change case in heading, Replaced: Book Entry == ‚Äö√ú√≠ Book entry ==, using AWB | ||
| Line 3: | Line 3: | ||
| }} | }} | ||
| == Orange Book  | == Orange Book entry == | ||
| {{orange| | {{orange| | ||
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
Revision as of 23:05, 13 July 2009
Obsolete Template
Orange Book entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Accelerator mass spectrometry | 
|---|
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
