Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
| No edit summary |  clean up using AWB | ||
| Line 3: | Line 3: | ||
| }} | }} | ||
| ==  | == Orange Book Entry == | ||
| {{orange| | {{orange| | ||
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10<sup>-12</sup> - 10<sup>-15</sup>). | ||
| Line 16: | Line 16: | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| {{DEFAULTSORT:Accelerator Mass Spectrometry}} | |||
Revision as of 22:15, 13 July 2009
Obsolete Template
Orange Book Entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Accelerator mass spectrometry | 
|---|
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
