Mass spectroscopy: Difference between revisions
From Mass Spec Terms
| No edit summary |  clean up, Replaced: Mass Spectrometry → mass spectrometry, using AWB | ||
| Line 1: | Line 1: | ||
| {{DefName|Not recommended. Use [[mass spectrometry]].}} | {{DefName|Not recommended. Use [[mass spectrometry]].}} | ||
| ==  | == Orange Book Entry == | ||
| {{orange| | {{orange| | ||
| The study of systems by a process of forming gaseous ions, with or without fragmentation, which are then characterized by their mass/charge ratios and their relative abundances. | The study of systems by a process of forming gaseous ions, with or without fragmentation, which are then characterized by their mass/charge ratios and their relative abundances. | ||
| }} | }} | ||
| ==  | == Gold Book Entry == | ||
| {{gold| | {{gold| | ||
| The study of systems by causing the formation of gaseous ions, with or without fragmentation, which are then characterized by their [[mass-to-charge ratio]]s and [[relative abundance]]s. | The study of systems by causing the formation of gaseous ions, with or without fragmentation, which are then characterized by their [[mass-to-charge ratio]]s and [[relative abundance]]s. | ||
| Line 18: | Line 18: | ||
| ==Related terms== | ==Related terms== | ||
| * [[ | * [[mass spectrometry]] | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| {{DEFAULTSORT:Mass Spectroscopy}} | |||
Revision as of 22:01, 12 July 2009
| DRAFT DEFINITION | 
| Mass spectroscopy | 
|---|
| Not recommended. Use mass spectrometry. | 
| Considered between 2004 and 2006 but not included in the 2006 PAC submission | 
| This is an unofficial draft definition presented for information and comment. | 
Orange Book Entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Mass spectroscopy | 
|---|
| The study of systems by a process of forming gaseous ions, with or without fragmentation, which are then characterized by their mass/charge ratios and their relative abundances. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Gold Book Entry
Gold Book
| GOLD BOOK DEFINITION IUPAC. Compendium of Chemical Terminology, 2nd ed. (the Gold Book). Compiled by A. D. McNaught and A.Wilkinson. Blackwell Scientific Publications, Oxford (1997). | 
| Mass spectroscopy | 
|---|
| The study of systems by causing the formation of gaseous ions, with or without fragmentation, which are then characterized by their mass-to-charge ratios and relative abundances. | 
| IUPAC Gold Book | 
| Index of Gold Book Terms | 
