Mass spectrometry: Difference between revisions
From Mass Spec Terms
|  adding Orange Book template using AWB |  clean up using AWB | ||
| Line 2: | Line 2: | ||
| Branch of science that deals with all aspects of [[mass spectrometers]] and the results obtained with these instruments. | Branch of science that deals with all aspects of [[mass spectrometers]] and the results obtained with these instruments. | ||
| }} | }} | ||
| {{Disc}} | {{Disc}} | ||
| == Orange Book entry == | == Orange Book entry == | ||
| Line 13: | Line 11: | ||
| == External links == | == External links == | ||
| *[[Wikipedia: Mass Spectrometry]] | *[[Wikipedia: Mass Spectrometry]] | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| [[Category:General]] | [[Category:General]] | ||
| [[Category:Orange book term]] | [[Category:Orange book term]] | ||
| {{DEFAULTSORT:Mass Spectrometry}} | {{DEFAULTSORT:Mass Spectrometry}} | ||
Revision as of 19:01, 12 July 2009
Obsolete Template
| See additional comments on the Mass spectrometry discussion page (archive of discussion between 2004 and 2006) | 
Orange Book entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Mass spectrometry | 
|---|
| The branch of science that deals with all aspects of Mass Spectroscopes and the results obtained with these instruments. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
