Mass analysis: Difference between revisions
From Mass Spec Terms
| No edit summary |  , Replaced: == Related Terms == → == See also ==, using AWB | ||
| Line 2: | Line 2: | ||
| ==  | == Orange Book Entry == | ||
| {{orange| | {{orange| | ||
| The process by which a mixture of ionic or neutral species is identified according to their [[Mass/charge Ratio|mass/charge ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be quantitative or qualitative. | The process by which a mixture of ionic or neutral species is identified according to their [[Mass/charge Ratio|mass/charge ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be quantitative or qualitative. | ||
| }} | }} | ||
| ==  | == Gold Book Entry == | ||
| {{gold| | {{gold| | ||
| A process by which a mixture of ionic or neutral species is identified according to the [[Mass/charge Ratio|mass-to-charge (m/z) ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be qualitative and/or quantitative. | A process by which a mixture of ionic or neutral species is identified according to the [[Mass/charge Ratio|mass-to-charge (m/z) ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be qualitative and/or quantitative. | ||
| }} | }} | ||
| ==  | == See also == | ||
| [[Mass Spectrometer]] | [[Mass Spectrometer]] | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| {{DEFAULTSORT:Mass Analysis}} | |||
Revision as of 14:57, 12 July 2009
| The Mass analysis page currently does not have any content, please see | 
| All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages | 
Orange Book Entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Mass analysis | 
|---|
| The process by which a mixture of ionic or neutral species is identified according to their mass/charge ratios (ions) or their aggregate atomic masses (neutrals). The analysis may be quantitative or qualitative. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Gold Book Entry
Gold Book
| GOLD BOOK DEFINITION IUPAC. Compendium of Chemical Terminology, 2nd ed. (the Gold Book). Compiled by A. D. McNaught and A.Wilkinson. Blackwell Scientific Publications, Oxford (1997). | 
| Mass analysis | 
|---|
| A process by which a mixture of ionic or neutral species is identified according to the mass-to-charge (m/z) ratios (ions) or their aggregate atomic masses (neutrals). The analysis may be qualitative and/or quantitative. | 
| IUPAC Gold Book | 
| Index of Gold Book Terms | 
