Transmission: Difference between revisions
From Mass Spec Terms
| mNo edit summary |  adding Orange Book template using AWB | ||
| Line 4: | Line 4: | ||
| ==  | == Orange Book entry == | ||
| {{orange| | |||
| The ratio of the number of ions leaving a region of a [[mass spectrometer]] to the number entering that region. | The ratio of the number of ions leaving a region of a [[mass spectrometer]] to the number entering that region. | ||
| }} | |||
| == [[Gold Book]] Entry == | == [[Gold Book]] Entry == | ||
| Line 24: | Line 25: | ||
| [[Category:General]] | [[Category:General]] | ||
| [[Category:Orange book term]] | |||
Revision as of 13:15, 12 July 2009
Obsolete Template
Orange Book entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Transmission | 
|---|
| The ratio of the number of ions leaving a region of a mass spectrometer to the number entering that region. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Gold Book Entry
The ratio of the number of ions leaving a region of a mass spectrometer to the number entering that region.
