Gridless reflectron: Difference between revisions
From Mass Spec Terms
| No edit summary | mNo edit summary | ||
| Line 4: | Line 4: | ||
| == Related Terms == | == Related Terms == | ||
| [[Reflectron]] | *[[Reflectron]] | ||
| == External Links == | == External Links == | ||
| Grix, R.; Kutscher, R.; Li, G.; Gr?????????????ner, U.; Wollnik, H., "[http://www3.interscience.wiley.com/cgi-bin/jhome/4849 A Time-of-flight Mass Analyzer with High Resolving Power]," Rapid Commun. Mass Spectrom. '''1988''', ''2'', 83-85. | *Grix, R.; Kutscher, R.; Li, G.; Gr?????????????ner, U.; Wollnik, H., "[http://www3.interscience.wiley.com/cgi-bin/jhome/4849 A Time-of-flight Mass Analyzer with High Resolving Power]," Rapid Commun. Mass Spectrom. '''1988''', ''2'', 83-85. | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
Revision as of 17:11, 1 December 2005
| DRAFT DEFINITION | 
| Gridless reflectron | 
|---|
| Related Term(s): | 
| Reference(s): | 
| This is an unofficial draft definition presented for information and comment. | 
Related Terms
External Links
- Grix, R.; Kutscher, R.; Li, G.; Gr?????????????ner, U.; Wollnik, H., "A Time-of-flight Mass Analyzer with High Resolving Power," Rapid Commun. Mass Spectrom. 1988, 2, 83-85.
