Magnetic flux density: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| Line 6: | Line 6: | ||
| Refers to the magnetic flux density within the magnetic sector of a mass spectrometer. See also [[Orange Book]] 1.3.3. | Refers to the magnetic flux density within the magnetic sector of a mass spectrometer. See also [[Orange Book]] 1.3.3. | ||
| == Links == | |||
| [http://www.mr-tip.com/serv1.php?type=db1&dbs=Flux%20Density Magnetic Resonance - Technology Information Portal] | |||
| [[Category:General]] | |||
| [[Category:Units]] | [[Category:Units]] | ||
Revision as of 09:53, 19 May 2005
| The Magnetic flux density page currently does not have any content, please see | 
| All terms | IUPAC 2013 | Gold Book terms | Orange Book terms | Acronyms | Deprecated terms | Obsolete terms | Draft definitions | Stub pages | 
Orange Book Entry
Refers to the magnetic flux density within the magnetic sector of a mass spectrometer. See also Orange Book 1.3.3.
