Mass analysis: Difference between revisions
From Mass Spec Terms
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== [[Orange Book]] Entry == | == [[Orange Book]] Entry == | ||
The process by which a mixture of ionic or neutral species is identified according to their [[Mass/charge Ratio|mass/charge ratios]] (ions) or their aggregate atomic | The process by which a mixture of ionic or neutral species is identified according to their [[Mass/charge Ratio|mass/charge ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be quantitative or qualitative. | ||
== [[Gold Book]] Entry == | == [[Gold Book]] Entry == | ||
A process by which a mixture of ionic or neutral species is identified according to the [[Mass/charge Ratio|mass-to-charge (m/z) ratios]] (ions) or their aggregate atomic | A process by which a mixture of ionic or neutral species is identified according to the [[Mass/charge Ratio|mass-to-charge (m/z) ratios]] (ions) or their aggregate [[atomic mass]]es (neutrals). The analysis may be qualitative and/or quantitative. | ||
== | == Related Terms == | ||
[[Mass Spectrometer]] |
Revision as of 18:19, 18 January 2005
Orange Book Entry
The process by which a mixture of ionic or neutral species is identified according to their mass/charge ratios (ions) or their aggregate atomic masses (neutrals). The analysis may be quantitative or qualitative.
Gold Book Entry
A process by which a mixture of ionic or neutral species is identified according to the mass-to-charge (m/z) ratios (ions) or their aggregate atomic masses (neutrals). The analysis may be qualitative and/or quantitative.