Tandem mass spectrometer: Difference between revisions
From Mass Spec Terms
|  →Related Terms: , Replaced: == Related Terms == ‚Äö√ú√≠ == See also ==, using AWB |  clean up using AWB | ||
| Line 2: | Line 2: | ||
| Mass spectrometer designed for [[mass spectrometry/mass spectrometry]]. | Mass spectrometer designed for [[mass spectrometry/mass spectrometry]]. | ||
| }} | }} | ||
| == Orange Book entry == | == Orange Book entry == | ||
| Line 10: | Line 9: | ||
| == See also == | == See also == | ||
| *[[MS/MS]] | *[[MS/MS]] | ||
| *[[Tandem Mass Spectrometry]] | *[[Tandem Mass Spectrometry]] | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| [[Category:Sequential m/z Separation]] | [[Category:Sequential m/z Separation]] | ||
| [[Category:Orange book term]] | [[Category:Orange book term]] | ||
| {{DEFAULTSORT:Tandem Mass Spectrometer}} | {{DEFAULTSORT:Tandem Mass Spectrometer}} | ||
Revision as of 22:24, 12 July 2009
Obsolete Template
Orange Book entry
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Tandem mass spectrometer | 
|---|
| An instrumental arrangement in which ions are subjected to two or more sequential stages (which may be separated spatially or temporally) of analysis according to the mass/charge ratio. The study of ions by means of two stages of mass analysis is termed mass spectrometry/mass spectrometry MS/MS. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
