General Terms: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| [[ | [[TG Terms|'''New Terms Home''']] | ||
| ---- | |||
| [[ | [[Accelerator Mass Spectrometry]] | ||
| [[Cyclotron ]] | [[Accurate Mass]] | ||
| [[Average Mass]] | |||
| [[Appearance Energy]] | |||
| [[Base Peak]] | |||
| [[Cyclotron]] | |||
| [[Dalton]] | [[Dalton]] | ||
| [[Double-focusing Mass Spectrometer ]] | [[Double-focusing Mass Spectrometer]] | ||
| [[Electron Affinity ]] | [[Electron Affinity]] | ||
| [[Electron Energy ]] | [[Electron Energy]] | ||
| [[Electron Volt]] | [[Electron Volt]] | ||
| [[Exact Mass ]] | [[Exact Mass]] | ||
| [[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer ]] | [[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer]] | ||
| [[Hybrid Mass Spectrometry]]   | [[Hybrid Mass Spectrometry]]   | ||
| [[Hybrid Mass Spectrometer ]] | [[Hybrid Mass Spectrometer]] | ||
| [[Ionization Cross Section ]] | [[Ionization Cross Section]] | ||
| [[Ionization Efficiency ]] | [[Ionization Efficiency]] | ||
| [[Ionization Energy ]] | [[Ionization Energy]] | ||
| [[Magnetic Deflection]] | [[Magnetic Deflection]] | ||
| Line 41: | Line 47: | ||
| [[Magnetic Sector]] | [[Magnetic Sector]] | ||
| [[Mass Defect ]] | [[Mass Defect]] | ||
| [[Mass Number (m)]]   | [[Mass Number (m)]]   | ||
| [[Mass Spectrograph ]] | [[Mass Spectrograph]] | ||
| [[Mass Spectrometer ]] | [[Mass Spectrometer]] | ||
| [[Mass Spectrometry ]] | [[Mass Spectrometry]] | ||
| [[Mass Spectrometry/mass Spectrometry MS/MS]] | [[Mass Spectrometry/mass Spectrometry MS/MS]] | ||
| [[Mass Spectrum ]] | [[Mass Spectrum]] | ||
| [[Molecular Mass ]] | [[Molecular Mass]] | ||
| [[Monoisotopic Mass ]] | [[Monoisotopic Mass]] | ||
| [[m/z]] | [[m/z]] | ||
| [[Mass Spectroscopy ]] | [[Mass Spectroscopy]] | ||
| [[Mattauch-Herzog Geometry ]] | [[Mattauch-Herzog Geometry]] | ||
| [[Nier-Johnson Geometry ]] | [[Nier-Johnson Geometry]] | ||
| [[Multi-Photon Ionization]] | [[Multi-Photon Ionization]] | ||
| [[Nitrogen Rule ]] | [[Nitrogen Rule]] | ||
| [[Nominal Mass ]] | [[Nominal Mass]] | ||
| [[Odd-Electron Rule]] | [[Odd-Electron Rule]] | ||
| Line 85: | Line 91: | ||
| [[Prolate Trochoidal Mass Spectrometer]] | [[Prolate Trochoidal Mass Spectrometer]] | ||
| [[Proton Affinity ]] | [[Proton Affinity]] | ||
| [[Quistor]] | [[Quistor]] | ||
| Line 99: | Line 105: | ||
| [[Resolving Power (Mass)]] | [[Resolving Power (Mass)]] | ||
| [[Sector Mass Spectrometer ]] | [[Sector Mass Spectrometer]] | ||
| [[Tandem Mass Spectrometer]] | [[Tandem Mass Spectrometer]] | ||
| [[Time-of-flight Mass Spectrometer ]] | [[Time-of-flight Mass Spectrometer]] | ||
| [[Transmission ]] | [[Transmission]] | ||
| [[Transmission Quadrupole Mass Spectrometer]] | [[Transmission Quadrupole Mass Spectrometer]] | ||
| [[Unified Atomic Mass Unit]] | [[Unified Atomic Mass Unit]] | ||
| [[category:miscellaneous]] | |||
