|  |   | 
| (17 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  |  | {{catsubmenu}} | 
|  |  | ---- | 
|  | {| border="1" cellpadding="10" cellspacing="0" align="center" |  | {| border="1" cellpadding="10" cellspacing="0" align="center" | 
|  | |- |  | |- | 
|  | | style="background:#FFFFCC" | This '''ambient ionization''' page does not have content at this time, but you may be able to find information on this topic in the following places: |  | | style="background:#FFFFCC" | This '''[[ambient ionization techniques]]''' page does not have content at this time, but you may be able to find information on this topic in the following places: | 
|  | 
 |  | 
 | 
|  | :*[[Wikipedia:{{PAGENAME}}|Wikipedia: '''{{PAGENAME}}''']] |  | :*[[Wikipedia:{{PAGENAME}}|Wikipedia: '''{{PAGENAME}}''']] | 
| Line 11: | Line 13: | 
|  | |} |  | |} | 
|  | 
 |  | 
 | 
|  |  | {{ambient_see_also}} | 
|  | 
 |  | 
 | 
|  | ==Table of ambient ionization techniques==
 |  | {{ambient_refs}} | 
|  | Tabulated [[ambient ionization]] techniques. Click the header box to sort.
 |  | 
|  | 
 |  | 
 | 
|  | {|class="wikitable sortable" cellpadding="15" width="85%"
 |  | <includeonly>[[Category:Ambient ionization]][[Category:Ionization]]</includeonly> | 
|  | ! align="left"| Acronym
 |  | 
|  | ! align="left" |Technique
 |  | 
|  | ! align="left" |Material Removal
 |  | 
|  | ! align="left" |Ionization
 |  | 
|  | ! align="left" |Classification
 |  | 
|  | ! align="left" |Reference
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ASAP]]
 |  | 
|  | |[[Atmospheric pressure solids analysis probe]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac051470k
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[APTDI]]
 |  | 
|  | |[[Atmospheric pressure thermal desorption/ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[BADCI]]
 |  | 
|  | |[[Beta electron-assisted direct chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Two step]]
 |  | 
|  | |{{doi}}10.1039/B909072J 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DAPCI]]
 |  | 
|  | |[[Desorption atmospheric pressure chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1039/B418697D 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DAPPI]]
 |  | 
|  | |[[Desorption atmospheric pressure photoionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Photoionization]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |{{doi}}10.1021/ac071152g
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DART]]
 |  | 
|  | |[[Direct analysis in real time]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac050162j 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DBDI]]
 |  | 
|  | |[[Dielectric barrier discharge ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1016/j.jasms.2007.07.027
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DCBI]]
 |  | 
|  | |[[Desorption corona beam ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1039/B922616H
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DCI]]
 |  | 
|  | |[[Desorption chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DEMI]]
 |  | 
|  | |[[Desorption electrospray/metastable-induced ionization]]
 |  | 
|  | |Solvent extraction
 |  | 
|  | |[[Electrospray]]/[[Metastable chemical ionization]]
 |  | 
|  | |[[#Multimode]]
 |  | 
|  |   |  | 
|  |   |  | 
|  | |{{doi}}10.1021/ac9014098
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DESI]]
 |  | 
|  | |[[Desorption Electrospray Ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DICE]]
 |  | 
|  | |[[Desorption ionization by charge exchange]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[EASI]]
 |  | 
|  | |[[Easy ambient sonic-spray ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |{{doi}}10.1021/ac701960q
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[EESI]]
 |  | 
|  | |[[Extractive electrospray ionization]]
 |  | 
|  | |Aerosol extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Two step]]
 |  | 
|  | |{{doi}}10.1039/b602614a
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ELDI]]
 |  | 
|  | |[[Electrospray laser desorption ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1002/rcm.3011
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[HAPGDI]]
 |  | 
|  | |[[Helium atmospheric pressure glow discharge ionization]]
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[IR-LAMICI]]
 |  | 
|  | |[[Infrared laser ablation metastable-induced chemical ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1021/ac902905v
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LADESI]]
 |  | 
|  | |[[Laser assisted desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1039/b715146b
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LAESI]]
 |  | 
|  | |[[Laser ablation electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1021/ac071181r 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LA-FAPA]]
 |  | 
|  | |[[Laser ablation flowing atmospheric pressure afterglow]]
 |  | 
|  | |Laser
 |  | 
|  | |Plasma
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1021/ac801594u 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LA-ICP]]
 |  | 
|  | |[[Laser ablation inductively coupled plasma]]
 |  | 
|  | |Laser
 |  | 
|  | |Plasma
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LDAPCI]]
 |  | 
|  | |[[Laser desorption atmospheric pressure chemical ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[APCI]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1021/ac020402k
 |  | 
|  |   |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LDESI]]
 |  | 
|  | |[[Laser desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LDI]]
 |  | 
|  | |[[Laser desorption ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |
 |  | 
|  | |[[#Other]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LEMS]]
 |  | 
|  | |[[Laser electrospray mass spectrometry]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |{{doi}}10.1002/rcm.4226
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LESA]]
 |  | 
|  | |[[Liquid extraction surface analysis]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LIAD-ESI]]
 |  | 
|  | |[[Laser-induced acoustic desorption-electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Acoustic]]
 |  | 
|  | |{{doi}}10.1021/ac800896y
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LMJ-SSP]]
 |  | 
|  | |[[Liquid microjunction-surface sampling probe]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |{{doi}}10.1021/ac901098d
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LSI]]
 |  | 
|  | |[[Laser spray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |[[#Other]]
 |  | 
|  | |{{doi}}10.1074/mcp.M900527-MCP200
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LTP]]
 |  | 
|  | |[[Low temperature plasma]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac801641a
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[MAII]]
 |  | 
|  | |[[Matrix-assisted inlet ionization]]
 |  | 
|  | |Aerosol
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |[[#Other]]
 |  | 
|  | |{{doi}}10.1021/ac102339y
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[MALDESI]]
 |  | 
|  | |[[Matrix-assisted laser desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Laser]]
 |  | 
|  | |http://dx.doi.org/10.1016/j.jasms.2006.08.003
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[nano-DESI]]
 |  | 
|  | |[[Nanospray desorption electrospray ionization]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |{{doi}}10.1039/C0AN00312C 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ND-EESI]]
 |  | 
|  | |[[Neutral desorption extractive electrospray ionization]]
 |  | 
|  | |Gas
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Two step]]
 |  | 
|  | |{{doi}}10.1002/jms.1282
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PADI]]
 |  | 
|  | |[[Plasma-assisted desorption ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac070109q
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PESI]]
 |  | 
|  | |[[Probe electrospray ionization]]
 |  | 
|  | |Solid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Two step]]
 |  | 
|  | |{{doi}}10.1002/rcm.3201
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PS]]
 |  | 
|  | |[[Paper spray]]
 |  | 
|  | |Solid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |
 |  | 
|  | |{{doi}}10.1021/ac902854g
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[RADIO]]
 |  | 
|  | |[[Radiofrequency acoustic desorption and ionization]]
 |  | 
|  | |Acoustic
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Acoustic]]
 |  | 
|  | |{{doi}}10.1016/j.jasms.2008.11.024
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[RASTIR]]
 |  | 
|  | |[[Remote analyte sampling transport and ionization relay]]
 |  | 
|  | |Gas
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |
 |  | 
|  | |{{doi}}10.1021/ac800289f 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[REIMS]]
 |  | 
|  | |[[Rapid evaporative ionization mass spectrometry]]
 |  | 
|  | |Heat
 |  | 
|  | |Charge separation
 |  | 
|  | |[[#Other]]
 |  | 
|  | |{{doi}}10.1002/anie.200902546
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SACI]]
 |  | 
|  | |[[Surface activated chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |
 |  | 
|  | |{{doi}}10.2174/138620709787315427   
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SAII]]
 |  | 
|  | |[[Solvent-assisted inlet ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |[[#Other]]
 |  | 
|  | |{{doi}}10.1021/ac201982r
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SPAMS]]
 |  | 
|  | |[[Single-particle aerosol mass spectrometry]]
 |  | 
|  | |Aerosol
 |  | 
|  | |[[Laser desorption ionization]]
 |  | 
|  | |[[#Other]]
 |  | 
|  | |{{doi}}10.1021/ac901208h
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[TM-DESI]]
 |  | 
|  | |[[Transmission mode desorption electrospray ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==Classification==
 |  | 
|  |   |  | 
|  | From {{doi}}10.1021/cr300309q (Monge, M. E.; Harris, G. A.; Dwivedi, P.; Fernandez, F. M. Mass Spectrometry:Recent Advances in Direct Open Air Surface Sampling/Ionization. ''Chem. Rev.'' '''2013''', ''113'', 22692308)
 |  | 
|  |   |  | 
|  | ===Extraction===
 |  | 
|  | "One-step techniques where desorption occurs by solid?liquid extraction processes dynamically followed by ESI, APPI, sonic spray, or CI ion production mechanisms"
 |  | 
|  |   |  | 
|  | ===Plasma===
 |  | 
|  | "One-step plasma-based techniques involving thermal or chemical sputtering desorption of neutrals working in parallel with chemical ionization mechanisms"
 |  | 
|  |   |  | 
|  | ===Two step===
 |  | 
|  | "Two-step techniques involving thermal desorption or mechanical ablation followed by secondary ionization"
 |  | 
|  |   |  | 
|  | ===Laser===
 |  | 
|  | "Two-step techniques involving laser desorption/ablation followed by secondary ionization"
 |  | 
|  |   |  | 
|  | ===Acoustic===
 |  | 
|  | "Two-step acoustic desorption methods"
 |  | 
|  |   |  | 
|  | ===Multimode===
 |  | 
|  | "Multimode techniques involving two of the principles in previous categories"
 |  | 
|  |   |  | 
|  | ===Other===
 |  | 
|  | "One-of-a-kind techniques that do not fit into previous categories"
 |  | 
|  |   |  | 
|  | ==See also==
 |  | 
|  | *[[Ambient ionizationtechniques]]
 |  | 
|  |   |  | 
|  | ==References==
 |  | 
|  | *Badu-Tawiah, A. K., Eberlin, L. S., Ouyang, Z., & Cooks, R. G. (2013). Chemical Aspects of the Extractive Methods of Ambient Ionization Mass Spectrometry. Annual Review of Physical Chemistry, 64(1), 481505. {{doi}}10.1146/annurev-physchem-040412-110026
 |  | 
|  | *Monge, M. E., Harris, G. A., Dwivedi, P., & Fernandez, F. M. (2013). Mass Spectrometry: Recent Advances in Direct Open Air Surface Sampling/Ionization. Chemical Reviews, 113(4), 22692308. {{doi}}dx.doi.org/10.1021/cr300309q
 |  | 
|  | *Wu, C., Dill, A. L., Eberlin, L. S., Cooks, R. G., & Ifa, D. R. (2012). Mass spectrometry imaging under ambient conditions. Mass Spectrometry Reviews; {{doi}}10.1002/mas.21360
 |  | 
|  | *Harris, G. A., Galhena, A. S., & Fernandez, F. M. (2011). Ambient Sampling/Ionization Mass Spectrometry: Applications and Current Trends. Analytical Chemistry, 83, 45084538; {{doi}}10.1021/ac200918u
 |  | 
|  | *Weston, D. J. (2010). Ambient ionization mass spectrometry: current understanding of mechanistic theory; analytical performance and application areas. The Analyst, 135(4), 661668; {{doi}}10.1039/b925579f
 |  | 
|  | <includeonly>[[Category:Ambient ionization]]</includeonly>
 |  |