Accelerator mass spectrometry: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{ | {{final|acronym= | ||
| |def= | |def=[[Mass spectrometry]] technique in which atoms and molecules from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge, and energy, allowing high discrimination for measurement of isotope abundances. | ||
| [[Mass spectrometry]] technique in which atoms and molecules from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge and energy allowing high discrimination for measurement of isotope abundances. | |||
| |rel= | |rel= | ||
| |ref=Y.-F. Liu, Z.-Y. Guo, X.-Q. Liu, T. Qu, J.-L. Xie. Pure Appl. Chem. 66, 305 | |ref=Y.-F. Liu, Z.-Y. Guo, X.-Q. Liu, T. Qu, J.-L. Xie. Pure Appl. Chem. 66, 305 (1994). (DOI: [http://dx.doi.org/10.1351/pac199466020305 10.1351/pac199466020305])  | ||
| }} | }} | ||
| Line 19: | Line 12: | ||
| ==Gallery== | |||
| ==  | |||
| [[File:1 MV accelerator mass spectrometer.jpg|thumb|600 px|center|Accelerator mass spectrometer at Lawrence Livermore National Laboratory]] | |||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| {{DEFAULTSORT:Accelerator Mass Spectrometry}} | {{DEFAULTSORT:Accelerator Mass Spectrometry}} | ||
| [[Category:Orange Book term]] | [[Category:Orange Book term]] | ||
Latest revision as of 17:04, 2 July 2025
| IUPAC RECOMMENDATIONS 2013 | 
| Accelerator mass spectrometry | 
|---|
| Mass spectrometry technique in which atoms and molecules from a sample are ionized, accelerated to MeV energies and separated according to their momentum, charge, and energy, allowing high discrimination for measurement of isotope abundances. | 
| Related Term(s): | 
| Reference(s): Y.-F. Liu, Z.-Y. Guo, X.-Q. Liu, T. Qu, J.-L. Xie. Pure Appl. Chem. 66, 305 (1994). (DOI: 10.1351/pac199466020305) | 
| From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. | 
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Accelerator mass spectrometry | 
|---|
| An ultra-sensitive technique using tandem accelerators employed mainly for the study of long-lived radioisotopes, and stable isotopes at very low abundances (10-12 - 10-15). | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Gallery

