12.2 Fundamentals and General Terms: Difference between revisions
From Mass Spec Terms
| mNo edit summary | No edit summary | ||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{orange}} | |||
| '''Return to [[Orange Book Chapter 12]]''' | |||
| ---- | |||
| [[Accelerator Mass Spectrometry]] | [[Accelerator Mass Spectrometry]] | ||
| Line 11: | Line 17: | ||
| [[Double-focusing Mass Spectrometer]] | [[Double-focusing Mass Spectrometer]] | ||
| [[Dynamic Fields Mass  | [[Dynamic Fields Mass Spectrometer]] | ||
| [[Electric Sector]] | [[Electric Sector]] | ||
| Line 53: | Line 59: | ||
| [[Nier-Johnson Geometry]] | [[Nier-Johnson Geometry]] | ||
| [[ | [[pi/n Radian (180/n) Magnetic Sector]] | ||
| [[Prolate Trochoidal Mass Spectrometer]] | [[Prolate Trochoidal Mass Spectrometer]] | ||
| Line 63: | Line 69: | ||
| [[Single-focusing Mass Spectrometer]] | [[Single-focusing Mass Spectrometer]] | ||
| [[Static Fields Mass  | [[Static Fields Mass Spectrometer]] | ||
| [[Tandem Mass Spectrometer]] | [[Tandem Mass Spectrometer]] | ||
| [[Time-of-flight Mass  | [[Time-of-flight Mass Spectrometer]] | ||
| [[Transmission]] | [[Transmission]] | ||
Latest revision as of 18:42, 15 March 2021
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| 12.2 Fundamentals and General Terms | 
|---|
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Return to Orange Book Chapter 12
Atomic Mass Unit (u)
Charge Number (z)
Crossed Electric and Magnetic Fields
Double-focusing Mass Spectrograph
Double-focusing Mass Spectrometer
Dynamic Fields Mass Spectrometer
Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer
Ion Cyclotron Resonance (ICR) Mass Spectrometer
Mass Spectrometer Operating on the Linear Accelerator Principle
Mass Spectrometry/mass Spectrometry MS/MS
pi/n Radian (180/n) Magnetic Sector
Prolate Trochoidal Mass Spectrometer
Quadrupole Ion Storage Trap (Quistor)
Single-focusing Mass Spectrometer
Static Fields Mass Spectrometer
