12.2 Fundamentals and General Terms: Difference between revisions
From Mass Spec Terms
| No edit summary | No edit summary | ||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{orange}} | |||
| '''Return to [[Orange Book Chapter 12]]''' | |||
| ---- | |||
| [[Accelerator Mass Spectrometry]] | [[Accelerator Mass Spectrometry]] | ||
| [[Atomic  | [[Atomic Mass Unit]] (u) | ||
| [[Charge  | [[Charge Number]] (z) | ||
| [[Crossed  | [[Crossed Electric and Magnetic Fields]] | ||
| [[Double-focusing  | [[Double-focusing Mass Spectrograph]] | ||
| [[Double-focusing  | [[Double-focusing Mass Spectrometer]] | ||
| [[Dynamic  | [[Dynamic Fields Mass Spectrometer]] | ||
| [[Electric  | [[Electric Sector]] | ||
| [[Fourier  | [[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer]] | ||
| [[Hybrid  | [[Hybrid Mass Spectrometer]] | ||
| [[Ion  | [[Ion Cyclotron Resonance (ICR) Mass Spectrometer]] | ||
| [[Ion  | [[Ion Trap]] | ||
| [[Mass/charge  | [[Mass/charge Ratio]] | ||
| [[Magnetic  | [[Magnetic Deflection]] | ||
| [[Magnetic  | [[Magnetic Field]] | ||
| [[Magnetic  | [[Magnetic Sector]] | ||
| [[Mass  | [[Mass Analysis]] | ||
| [[Mass  | [[Mass Number (m)]] | ||
| [[Mass  | [[Mass Spectrograph]] | ||
| [[Mass  | [[Mass Spectrometer]] | ||
| [[Mass  | [[Mass Spectrometer Operating on the Linear Accelerator Principle]] | ||
| [[Mass  | [[Mass Spectrometry]] | ||
| [[Mass  | [[Mass Spectrometry/mass Spectrometry MS/MS]] | ||
| [[Mass  | [[Mass Spectroscope]] | ||
| [[Mass  | [[Mass Spectroscopy]] | ||
| [[Mattauch-Herzog  | [[Mattauch-Herzog Geometry]] | ||
| [[Nier-Johnson  | [[Nier-Johnson Geometry]] | ||
| [[ | [[pi/n Radian (180/n) Magnetic Sector]] | ||
| [[Prolate  | [[Prolate Trochoidal Mass Spectrometer]] | ||
| [[Quadrupole  | [[Quadrupole Ion Storage Trap (Quistor)]] | ||
| [[Quadrupole  | [[Quadrupole Mass Analyser]] | ||
| [[Single-focusing  | [[Single-focusing Mass Spectrometer]] | ||
| [[Static  | [[Static Fields Mass Spectrometer]] | ||
| [[Tandem  | [[Tandem Mass Spectrometer]] | ||
| [[Time-of-flight  | [[Time-of-flight Mass Spectrometer]] | ||
| [[Transmission]] | [[Transmission]] | ||
Latest revision as of 18:42, 15 March 2021
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| 12.2 Fundamentals and General Terms | 
|---|
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
Return to Orange Book Chapter 12
Atomic Mass Unit (u)
Charge Number (z)
Crossed Electric and Magnetic Fields
Double-focusing Mass Spectrograph
Double-focusing Mass Spectrometer
Dynamic Fields Mass Spectrometer
Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer
Ion Cyclotron Resonance (ICR) Mass Spectrometer
Mass Spectrometer Operating on the Linear Accelerator Principle
Mass Spectrometry/mass Spectrometry MS/MS
pi/n Radian (180/n) Magnetic Sector
Prolate Trochoidal Mass Spectrometer
Quadrupole Ion Storage Trap (Quistor)
Single-focusing Mass Spectrometer
Static Fields Mass Spectrometer
