|  |   | 
| (7 intermediate revisions by the same user not shown) | 
| Line 1: | Line 1: | 
|  | Tabulated [[ambient ionization]] techniques. Click the header box to sort.
 |  | [[Ambient ionization]] techniques. | 
|  | 
 |  | 
 | 
|  | {|class="wikitable sortable" cellpadding="15" width="85%" |  | {{ambient table}} | 
|  | ! align="left"| Acronym
 |  | 
|  | ! align="left" |Technique
 |  | 
|  | ! align="left" |Material Removal
 |  | 
|  | ! align="left" |Ionization
 |  | 
|  | ! align="left" |Classification
 |  | 
|  | ! align="left" |Reference
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ASAP]]
 |  | 
|  | |[[Atmospheric pressure solids analysis probe]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac051470k
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[APTDI]]
 |  | 
|  | |[[Atmospheric pressure thermal desorption/ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[BADCI]]
 |  | 
|  | |[[Beta electron-assisted direct chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Two step]]
 |  | 
|  | |{{doi}}10.1039/B909072J 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DAPCI]]
 |  | 
|  | |[[Desorption atmospheric pressure chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1039/B418697D 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DAPPI]]
 |  | 
|  | |[[Desorption atmospheric pressure photoionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Photoionization]]
 |  | 
|  | |[[#Extraction]]
 |  | 
|  | |{{doi}}10.1021/ac071152g
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DART]]
 |  | 
|  | |[[Direct analysis in real time]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1021/ac050162j 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DBDI]]
 |  | 
|  | |[[Dielectric barrier discharge ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |[[#Plasma]]
 |  | 
|  | |{{doi}}10.1016/j.jasms.2007.07.027
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DCBI]]
 |  | 
|  | |[[Desorption corona beam ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |{{doi}}10.1039/B922616H
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DCI]]
 |  | 
|  | |[[Desorption chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DEMI]]
 |  | 
|  | |[[Desorption electrospray/metastable-induced ionization]]
 |  | 
|  | |Solvent extraction
 |  | 
|  | |[[Electrospray]]/[[Metastable chemical ionization]]
 |  | 
|  | |{{doi}}10.1021/ac9014098
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DESI]]
 |  | 
|  | |[[Desorption Electrospray Ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[DICE]]
 |  | 
|  | |[[Desorption ionization by charge exchange]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[EASI]]
 |  | 
|  | |[[Easy ambientsonic-spray ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |{{doi}}10.1021/ac701960q
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[EESI]]
 |  | 
|  | |[[Extractive electrospray ionization]]
 |  | 
|  | |Aerosol extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1039/b602614a
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ELDI]]
 |  | 
|  | |[[Electrospray laser desorption ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1002/rcm.3011
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[HAPGDI]]
 |  | 
|  | |[[Helium atmospheric pressure glow discharge ionization]]
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[IR-LAMICI]]
 |  | 
|  | |[[Infrared laser ablation metastable-induced chemical ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |{{doi}}10.1021/ac902905v
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LADESI]]
 |  | 
|  | |[[Laser assisted desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1039/b715146b
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LAESI]]
 |  | 
|  | |[[Laser ablation electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1021/ac071181r 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LA-FAPA]]
 |  | 
|  | |[[Laser ablation flowing atmospheric pressure afterglow]]
 |  | 
|  | |Laser
 |  | 
|  | |Plasma
 |  | 
|  | |{{doi}}10.1021/ac801594u 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LA-ICP]]
 |  | 
|  | |[[Laser ablation inductively coupled plasma]]
 |  | 
|  | |Laser
 |  | 
|  | |Plasma
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LDESI]]
 |  | 
|  | |[[Laser desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LDI]]
 |  | 
|  | |[[Laser desorption ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LEMS]]
 |  | 
|  | |[[Laser electrospray mass spectrometry]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1002/rcm.4226
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LESA]]
 |  | 
|  | |[[Liquid extraction surface analysis]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LIAD-ESI]]
 |  | 
|  | |[[Laser-induced acoustic desorption-electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1021/ac800896y
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LMJ-SSP]]
 |  | 
|  | |[[Liquid microjunction-surface sampling probe]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1021/ac901098d
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LSI]]
 |  | 
|  | |[[Laser spray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |{{doi}}10.1074/mcp.M900527-MCP200
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[LTP]]
 |  | 
|  | |[[Low temperature plasma]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |{{doi}}10.1021/ac801641a
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[MAII]]
 |  | 
|  | |[[Matrix-assisted inlet ionization]]
 |  | 
|  | |Aerosol
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |{{doi}}10.1021/ac102339y
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[MALDESI]]
 |  | 
|  | |[[Matrix-assisted laser desorption electrospray ionization]]
 |  | 
|  | |Laser
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |http://dx.doi.org/10.1016/j.jasms.2006.08.003
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[nano-DESI]]
 |  | 
|  | |[[Nanospray desorption electrospray ionization]]
 |  | 
|  | |[[Liquid microjunction]]
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1039/C0AN00312C 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[ND-EESI]]
 |  | 
|  | |[[Neutral desorption extractive electrospray ionization]]
 |  | 
|  | |Gas
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1002/jms.1282
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PADI]]
 |  | 
|  | |[[Plasma-assisted desorption ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Metastable chemical ionization]]
 |  | 
|  | |{{doi}}10.1021/ac070109q
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PESI]]
 |  | 
|  | |[[Probe electrospray ionization]]
 |  | 
|  | |Solid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1002/rcm.3201
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[PS]]
 |  | 
|  | |[[Paper spray]]
 |  | 
|  | |Solid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1021/ac902854g
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[RADIO]]
 |  | 
|  | |[[Radiofrequency acoustic desorption and ionization]]
 |  | 
|  | |Acoustic
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1016/j.jasms.2008.11.024
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[RASTIR]]
 |  | 
|  | |[[Remote analyte sampling transport and ionization relay]]
 |  | 
|  | |Gas
 |  | 
|  | |[[Electrospray]]
 |  | 
|  | |{{doi}}10.1021/ac800289f 
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[REIMS]]
 |  | 
|  | |[[Rapid evaporative ionization mass spectrometry]]
 |  | 
|  | |Heat
 |  | 
|  | |Charge separation
 |  | 
|  | |{{doi}}10.1002/anie.200902546
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SACI]]
 |  | 
|  | |[[Surface activated chemical ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |[[Chemical ionization]]
 |  | 
|  | |{{doi}}10.2174/138620709787315427   
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SAII]]
 |  | 
|  | |[[Solvent-assisted inlet ionization]]
 |  | 
|  | |Heat
 |  | 
|  | |Droplet evaporation
 |  | 
|  | |{{doi}}10.1021/ac201982r
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[SPAMS]]
 |  | 
|  | |[[Single-particle aerosol mass spectrometry]]
 |  | 
|  | |Aerosol
 |  | 
|  | |[[Laser desorption ionization]]
 |  | 
|  | |{{doi}}10.1021/ac901208h
 |  | 
|  |   |  | 
|  | |-
 |  | 
|  | |[[TM-DESI]]
 |  | 
|  | |[[Transmission mode desorption electrospray ionization]]
 |  | 
|  | |Liquid extraction
 |  | 
|  | |[[Electrospray]]
 |  | 
|  |   |  | 
|  | |}
 |  | 
|  |   |  | 
|  | ==Classification==
 |  | 
|  |   |  | 
|  | ===Extraction===
 |  | 
|  |   |  | 
|  | ===Plasma===
 |  | 
|  |   |  | 
|  | ===Two step===
 |  | 
|  |   |  | 
|  | ===Laser===
 |  | 
|  |   |  | 
|  | ===Acoustic===
 |  | 
|  |   |  | 
|  | ===Multimode===
 |  | 
|  |   |  | 
|  | ===Other===
 |  | 
|  |   |  | 
|  | ==References==
 |  | 
|  | *{{doi}}10.1146/annurev-physchem-040412-110026
 |  | 
|  |   |  | 
|  | [[Category:ambient ionization]]
 |  |