Einzel lens: Difference between revisions
From Mass Spec Terms
| m moved Einzel Lens to Einzel lens | No edit summary | ||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| {{ | {{Final | ||
| Three element charged particle lens in which the first and third elements are  | |acronym= | ||
| |def=Three-element charged particle lens in which the first and third elements are maintained at the same electric potential. Such a lens produces focusing without changing the translational energy of the particle. | |||
| |rel= | |||
| |ref= A. Adams, F. H. Read. J. Phys. E 5, 150 (1972). (http://dx.doi.org/10.1088/0022-3735/5/2/019 )  | |||
| }} | }} | ||
| [[Category:M/z Separation]] | [[Category:M/z Separation]] | ||
| {{DEFAULTSORT:Einzel lens}} | |||
Latest revision as of 12:42, 3 January 2014
| IUPAC RECOMMENDATIONS 2013 | 
| Einzel lens | 
|---|
| Three-element charged particle lens in which the first and third elements are maintained at the same electric potential. Such a lens produces focusing without changing the translational energy of the particle. | 
| Related Term(s): | 
| Reference(s): A. Adams, F. H. Read. J. Phys. E 5, 150 (1972). (http://dx.doi.org/10.1088/0022-3735/5/2/019 ) | 
| From Definitions of Terms Relating to Mass Spectrometry (IUPAC Recommendations 2013); DOI: 10.1351/PAC-REC-06-04-06 © IUPAC 2013. | 
