Analog signal: Difference between revisions
From Mass Spec Terms
|  clean up using AWB |  Orange Book cat case, Replaced: == Orange Book entry == → <!-- Orange Book -->, using AWB | ||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| {{DefName|A signal that changes its values continuously.}} | {{DefName|A signal that changes its values continuously.}} | ||
| <!-- Orange Book --> | |||
| {{orange| | {{orange| | ||
| This is a signal which can be expressed as a continuously variable mathematical function of time or some other parameter. | This is a signal which can be expressed as a continuously variable mathematical function of time or some other parameter. | ||
| Line 8: | Line 8: | ||
| [[Category:Data]] | [[Category:Data]] | ||
| {{DEFAULTSORT:Analog Signal}} | {{DEFAULTSORT:Analog Signal}} | ||
| [[Category:Orange  | [[Category:Orange Book term]] | ||
Latest revision as of 11:54, 18 July 2009
| DRAFT DEFINITION | 
| Analog signal | 
|---|
| A signal that changes its values continuously. | 
| Considered between 2004 and 2006 but not included in the 2006 PAC submission | 
| This is an unofficial draft definition presented for information and comment. | 
Orange Book
| ORANGE BOOK DEFINITION IUPAC. Analytical Division. Compendium of Analytical Nomenclature (the Orange Book). Definitive Rules, 1979 (see also Orange Book 2023) | 
| Analog signal | 
|---|
| This is a signal which can be expressed as a continuously variable mathematical function of time or some other parameter. | 
| IUPAC 1997 Orange Book Chapter 12 | 
| Index of Orange Book Terms | 
