TG General Terms: Difference between revisions
No edit summary |
→General Terms: clean up using AWB |
||
(18 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
For | For related terms, see '''[[:Category:General]]''' | ||
Return to [[TGM Terms|Task Group Terms Home]] | Return to [[TGM Terms|Task Group Terms Home]] | ||
== General Terms == | |||
=== A B C === | |||
[[Accelerator Mass Spectrometry]] (remove) | [[Accelerator Mass Spectrometry]] (remove) | ||
Line 42: | Line 44: | ||
[[Charge Splitting]] | [[Charge Splitting]] | ||
[[Chemi-Ionization]] (remove) | |||
[[Chemical Ionization]] (remove) | |||
[[Channeltron Detector]] | |||
[[Charge Exchange]] | |||
[[Charge Transfer]] | |||
[[Charge Partitioning]] | |||
[[Charge Stripping]] | |||
[[Charge Inversion (types of reactions) ?]] | |||
[[Collision(al) Activation]] | |||
[[Chemical Noise]] | [[Chemical Noise]] | ||
Line 47: | Line 67: | ||
[[Combined Mass Spectrometry]] | [[Combined Mass Spectrometry]] | ||
[[Crossed Electric and Magnetic Fields]] (remove) | |||
[[Charge Exchange (Charge Transfer) Ionization]] (remove) | |||
=== D E F=== | |||
[[Detector]] | [[Detector]] | ||
Line 52: | Line 79: | ||
[[Delayed Extraction]] | [[Delayed Extraction]] | ||
[[ | [[Dissociative Ionization]] (remove) | ||
[[Double-focusing Mass Spectrograph]] (remove) | [[Double-focusing Mass Spectrograph]] (remove) | ||
Line 63: | Line 90: | ||
[[Electric Sector]] (remove) | [[Electric Sector]] (remove) | ||
[[Electron Affinity]] | |||
[[Electron Capture]] | |||
[[Electron Energy]] | |||
[[Electron Transfer]] | |||
[[Electron Multiplier]] | |||
[[Fast Atom Bombardment Ionization]] (remove) | |||
[[Field Desorption]] (remove) | |||
[[Field Ionization]] (remove) | |||
[[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer]] (remove) | [[Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer]] (remove) | ||
=== G H I === | |||
[[Hybrid Mass Spectrometer]] (remove) | [[Hybrid Mass Spectrometer]] (remove) | ||
[[Hybrid Mass Spectrometry]] | |||
[[Hyphenated Mass Spectrometry]] | |||
[[Ion Cyclotron Resonance (ICR) Mass Spectrometer]] (remove) | [[Ion Cyclotron Resonance (ICR) Mass Spectrometer]] (remove) | ||
Line 88: | Line 137: | ||
[[Ionization Efficiency]] | [[Ionization Efficiency]] | ||
[[Ionization Energy | [[Ionization Energy]] | ||
[[Ion-Pair Formation]] (remove) | [[Ion-Pair Formation]] (remove) | ||
Line 160: | Line 167: | ||
[[Isotope Deconvolution]] | [[Isotope Deconvolution]] | ||
[[Mass/Charge Ratio | === J K L === | ||
[[Laser Ionization]] (remove) | |||
=== M N O === | |||
[[Mass/Charge Ratio (Th, never use Da, no units?. An ion of m/z or an ion at m/z?)]] | |||
[[Magnetic Deflection]] (remove) | [[Magnetic Deflection]] (remove) | ||
Line 200: | Line 214: | ||
[[Microchannel Plate Detector - MCP]] | [[Microchannel Plate Detector - MCP]] | ||
[[Multiple-Stage mass Spectrometry | [[Multiple-Stage mass Spectrometry MSn]] | ||
[[The m/z unit (Th or unitless?)]] | [[The m/z unit (Th or unitless?)]] | ||
Line 209: | Line 223: | ||
[[Mattauch-Herzog Geometry]] (remove) | [[Mattauch-Herzog Geometry]] (remove) | ||
[[Multi-Photon Ionization]] (remove) | [[Multi-Photon Ionization]] (remove) | ||
Line 218: | Line 228: | ||
[[Negative Ion Chemical Ionization]] (remove) | [[Negative Ion Chemical Ionization]] (remove) | ||
[[Nitrogen | [[Nier-Johnson Geometry]] (remove) | ||
[[Nitrogen Rule]] | |||
[[Nominal Mass]] | [[Nominal Mass]] | ||
[[Odd-Electron Rule] | [[Odd-Electron Rule]] | ||
=== P Q R === | |||
[[Peaks (difference between an ion and a peak, peak intensity versus ion abundance)]] | [[Peaks (difference between an ion and a peak, peak intensity versus ion abundance)]] | ||
Line 237: | Line 251: | ||
[[Prolate Trochoidal Mass Spectrometer]] (remove) | [[Prolate Trochoidal Mass Spectrometer]] (remove) | ||
[[Post-Source Decay]] | |||
[[Proton Affinity]] | |||
[[Proton transfer/ Proton Abstraction (types of reactions ?)]] | |||
[[Quadrupole Ion Storage Trap (Quistor)]] (remove) | [[Quadrupole Ion Storage Trap (Quistor)]] (remove) | ||
[[Quadrupole Mass Analyser]] (remove) | [[Quadrupole Mass Analyser]] (remove) | ||
[[Radical (not to be confused with groups or substituents)]] | |||
[[Recombination Energy]] | |||
[[Reflectron]] | |||
[[Relative Abundance]] | |||
[[Resolution]] | |||
[[Resolving Power]] | |||
=== S T U === | |||
[[Single-focusing Mass Spectrometer]] (remove) | [[Single-focusing Mass Spectrometer]] (remove) | ||
[[Static Fields Mass | [[Spark Ionization]] (remove) | ||
[[Surface Ionization]] (remove) | |||
[[Static Fields Mass Spectrometer]] (remove) | |||
[[Tandem Mass Spectrometer]] (remove) | [[Tandem Mass Spectrometer]] (remove) | ||
Line 250: | Line 288: | ||
[[Tandem Mass Spectrometry]] | [[Tandem Mass Spectrometry]] | ||
[[Time-of-flight Mass | [[Time-of-flight Mass Spectrometer]] (remove) | ||
[[Time-of-Flight]] | [[Time-of-Flight]] | ||
Line 257: | Line 295: | ||
[[Transmission]] | [[Transmission]] | ||
[[Thermal Ionization]] (remove) | [[Thermal Ionization]] (remove) | ||
Line 282: | Line 308: | ||
[[Stevenson?????????????????????????s Rule]] | [[Stevenson?????????????????????????s Rule]] | ||
[[ | [[Units in Mass spectrometry (for mass (u or Da), for z +1, +2,?????????????????????? for m/z ??????????????????????)]] | ||
=== V W X Y Z === | |||
[[X, [X + 1], [X + 2] Elements]] | [[X, [X + 1], [X + 2] Elements]] | ||
[[Category:Task Group]] | [[Category:Task Group]] | ||
{{DEFAULTSORT:Tg General Terms}} |
Latest revision as of 22:25, 13 July 2009
For related terms, see Category:General
Return to Task Group Terms Home
General Terms
A B C
Accelerator Mass Spectrometry (remove)
Adiabatic Ionization (remove)
Accuracy (see Mass Accuracy) (remove)
Associative Ionization (remove)
Auto-Ionization (remove)
Background Subtracted Mass Spectrum
Charge Deconvolution (multiply to singly charged ions)
Chemi-Ionization (remove)
Chemical Ionization (remove)
Charge Inversion (types of reactions) ?
Crossed Electric and Magnetic Fields (remove)
Charge Exchange (Charge Transfer) Ionization (remove)
D E F
Dissociative Ionization (remove)
Double-focusing Mass Spectrograph (remove)
Double-focusing Mass Spectrometer (remove)
Dynamic Fields Mass Spectrometer (remove)
Electric Sector (remove)
Fast Atom Bombardment Ionization (remove)
Field Desorption (remove)
Field Ionization (remove)
Fourier Transform Ion Cyclotron (FT-ICR) Mass Spectrometer (remove)
G H I
Hybrid Mass Spectrometer (remove)
Ion Cyclotron Resonance (ICR) Mass Spectrometer (remove)
Ion Trap (remove)
Ion-Pair Formation (remove)
Ionic Dissociation (remove)
Isomeric Ion/Isobaric Ion (really needed?)
Ion Connectivity (sequence of atoms)
Ion Cooling (See Ion Quenching)
Ion Fragmentation (see Ion Dissociation)
Ion Structure (in MS it often means ion connectivity)
J K L
Laser Ionization (remove)
M N O
Mass/Charge Ratio (Th, never use Da, no units?. An ion of m/z or an ion at m/z?)
Magnetic Deflection (remove)
Magnetic Field (remove)
Magnetic Sector (remove)
Mass Spectrograph (remove)
Mass Spectrometer Operating on the Linear Accelerator Principle (remove)
Mass Spectrometry (The best definition of MS when can propose)
Mass Spectrometry/mass Spectrometry MS/MS
Microchannel Plate Detector - MCP
Multiple-Stage mass Spectrometry MSn
The m/z unit (Th or unitless?)
Mass Spectroscope (remove)
Mass Spectroscopy (remove)
Mattauch-Herzog Geometry (remove)
Multi-Photon Ionization (remove)
Negative Ion Chemical Ionization (remove)
Nier-Johnson Geometry (remove)
P Q R
Peaks (difference between an ion and a peak, peak intensity versus ion abundance)
Penning Ionization (remove)
Photo-Ionization (remove)
Plasma Desorption (Fission Fragment) Ionization (remove)
Pre-Ionization State (remove)
????????????????/n Radian (180???????????????/n) Magnetic Sector (remove)
Prolate Trochoidal Mass Spectrometer (remove)
Proton transfer/ Proton Abstraction (types of reactions ?)
Quadrupole Ion Storage Trap (Quistor) (remove)
Quadrupole Mass Analyser (remove)
Radical (not to be confused with groups or substituents)
S T U
Single-focusing Mass Spectrometer (remove)
Spark Ionization (remove)
Surface Ionization (remove)
Static Fields Mass Spectrometer (remove)
Tandem Mass Spectrometer (remove)
Time-of-flight Mass Spectrometer (remove)
Thermal Ionization (remove)
Vertical Ionization (remove)
Selected (Selective) Ion Monitoring
Sequential Mass Spectrometry (see Tandem MS and Multiple-stage MS)
Stevenson?????????????????????????s Rule
V W X Y Z
[[X, [X + 1], [X + 2] Elements]]