Information for "Nominal spectral resolution"
From Mass Spec Terms
Basic information
| Display title | Nominal spectral resolution | 
| Default sort key | Nominal spectral resolution | 
| Page length (in bytes) | 31 | 
| Namespace ID | 0 | 
| Page ID | 4748 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 0 | 
| Counted as a content page | Yes | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Kkmurray (talk | contribs) | 
| Date of page creation | 14:40, 28 February 2024 | 
| Latest editor | Kkmurray (talk | contribs) | 
| Date of latest edit | 15:55, 21 August 2025 | 
| Total number of edits | 2 | 
| Total number of distinct authors | 1 | 
| Recent number of edits (within past 90 days) | 1 | 
| Recent number of distinct authors | 1 | 
Page properties
| Transcluded templates (2) | Templates used on this page: | 
