Information for "Double-focusing mass spectrometer"
From Mass Spec Terms
Basic information
| Display title | Double-focusing mass spectrometer | 
| Default sort key | Double-Focusing Mass Spectrometer | 
| Page length (in bytes) | 1,312 | 
| Namespace ID | 0 | 
| Page ID | 735 | 
| Page content language | en - English | 
| Page content model | wikitext | 
| Indexing by robots | Allowed | 
| Number of redirects to this page | 5 | 
| Counted as a content page | Yes | 
Page protection
| Edit | Allow all users (infinite) | 
| Move | Allow all users (infinite) | 
Edit history
| Page creator | Kkmurray (talk | contribs) | 
| Date of page creation | 19:52, 11 July 2004 | 
| Latest editor | Kkmurray (talk | contribs) | 
| Date of latest edit | 11:36, 6 August 2025 | 
| Total number of edits | 18 | 
| Total number of distinct authors | 2 | 
| Recent number of edits (within past 90 days) | 1 | 
| Recent number of distinct authors | 1 | 
Page properties
| Transcluded templates (4) | Templates used on this page: | 
